CR-M7555 is a novel halogen-free flame retardant developed for PA12. It can get UL94-V0 @ 0.8-1.6mm. What’s more, it can maintain and even improve the elongation at break. The application scenarios of FR PA12 include tube, cable sheath, packaging, and etc.
| CR-M7555 | UL 94 rating |
|---|---|
| 13% | V0@0.8mm~1.6mm |
| Method | Unit | PA12 | +13%CR-M7555 | |
|---|---|---|---|---|
| Tensile strength | ISO 527 | MPa | 47 | 37 |
| Elongation at break | ISO 527 | % | 258 | 274 |
| Flexural strength | ISO 178 | MPa | 51.5 | 35 |
| Flexural modulus | ISO 178 | MPa | 1364 | 1135 |
| Charpy notched impact strength | ISO 179 | kJ/m² | 7.8 | 3.7 |
| Method | Unit | PA12 | +13%CR-M7555 | |
|---|---|---|---|---|
| Melt index (220℃ / 2.16kg) | ISO 1133 | g/10min | 14.5 | 25.5 |
| density | ISO 1183-1 | g/cm³ | 1.01 | 1.06 |
* The data recommended in this document can be used as a reference for various purposes. There will also be some amendments along with new technical improvements. Therefore, when designing the product, the use environment and structure of the product should be fully considered, and whether the product has any problems should be judged by the design company itself.
Product TDS and SDS Files: