Inovia CR-M1431 is a novel halogen-free flame retardant, developed for 30% glass fiber reinforced PA66. It can get UL94-V0 at 0.8mm and 1.6mm, with blooming-free over 3000hrs (85℃, 85%RH). Compared to conventional flame retardant, the FR performance of the modified mold is more stable, with better mechanical properties.
| Property | Method | Thickness | 17% CR-M1431 | 14% CR-M1431 |
|---|---|---|---|---|
| UL rating | UL94 | 0.8mm | V0 | / |
| UL rating | UL94 | 1.6mm | V0 | V0 |
| GWFI | IEC 60695 | 1.6mm | 960℃ | 960℃ |
| GWFI | IEC 60695 | 1.0mm | 960℃ | 960℃ |
| GWIT | IEC 60695 | 1.6mm | 700℃ | 700℃ |
| GWIT | IEC 60695 | 1.0mm | 700℃ | 700℃ |
| Property | Method | Unit | 17% CR-M1431 | 14% CR-M1431 |
|---|---|---|---|---|
| Tensile strength | ISO 527 | MPa | 131 | 141 |
| Elongation at break | ISO 527 | % | 2.5 | 2.6 |
| Flexural strength | ISO 178 | MPa | 192 | 202 |
| Flexural modulus | ISO 178 | MPa | 9000 | 9100 |
| Charpy notched impact strength | ISO 179 | kJ/m² | 9.6 | 10.6 |
| HDTA(1.8MPa) | ISO 75 | ℃ | 235 | 236 |
| Property | Method | Unit | 17% CR-M1431 | 14% CR-M1431 |
|---|---|---|---|---|
| Melt index (280℃ / 2.16kg) | ISO 1133 | g/10min | 6.5 | 9.5 |
| Density | ISO 1183-1 | g/cm³ | 1.42 | 1.42 |
| Blooming free time | 85℃, 85%RH | h | >3000 | >3000 |
CR-M1431 has outstanding blooming stability, can be stable up to 3000hrs under 85%RH/85℃ test condition. What's more, the processing flowability and mechanical properties of the FR GF-PA 66 is improved, compared with Clariant retardants PA66.
Product TDS and SDS Files: