CR-M1205 is a novel flame retardant developed for PA12. It can get UL94-V0 @0.8-1.6mm. What's more, it can increase the elongation at break. At the same time, The low density of PA12 has also been retained. The modified FR PA12 can be applied in low-altitude economic sectors and wearable devices.
| CR-M1205 | UL 94 rating |
|---|---|
| 13% | V0@0.8mm~1.6mm |
| Method | Unit | PA12 | +13%CR-M1205 | |
|---|---|---|---|---|
| Tensile strength | ISO 527 | MPa | 47 | 42 |
| Elongation at break | ISO 527 | % | 258 | 285 |
| Flexural strength | ISO 178 | MPa | 51.5 | 26.2 |
| Flexural modulus | ISO 178 | MPa | 1364 | 670 |
| Charpy notched impact strength | ISO 179 | kJ/m² | 7.8 | 5.6 |
| Method | Unit | PA12 | +13%CR-M1205 | |
|---|---|---|---|---|
| Melt index (220℃ / 2.16kg) | ISO 1133 | cm³/10min | 14.4 | 70.3 |
| HDT (1.8MPa) | ISO 75 | ℃ | 40 | 30 |
| density | ISO 1183-1 | g/cm³ | 1.01 | 1.05 |
* The data recommended in this document can be used as a reference for various purposes. There will also be some amendments along with new technical improvements. Therefore, when designing the product, the use environment and structure of the product should be fully considered, and whether the product has any problems should be judged by the design company itself.
Product TDS and SDS Files: