JS-A33 is a new halogen-free, ionic liquid flame retardant, developed for polyurethane adhesives. the products can achieve UL94-VTM-0 at a very low dosage level. Meanwhile, the tackiness of the adhesive remain intact.
Ionic Liquid Drying: 90°C, 4 hours.
Mixing: Put the JS-A33 directly into the adhesive, stir evenly, then add the curing agent , continue stirring for 3 minutes. Stand still till no air bubbles can be seen. Then coat the adhesive on a film. Cure the adhesive to obtain a uniform adhesive layer.
Table 1 Process Conditions
| Adhesive | A1 | A2 | A3 | A4 | A5 |
|---|---|---|---|---|---|
| Solid Content | 38% | 38% | 75% | 50% | 50% |
| Curing Condition | 120°C, 5 min | 105°C, 4 min | 110°C, 2 min | Quick-dry adhesive | 80°C, 2 min |
| Post-cure Condition | 35°C, 2 d | 35°C, 2 d | Room temp, 1 d | Room temp, 1 d | 50°C, 2 d |
Table 2 Performance of Adhesives Coated on FR PET Film (50μm)
| Adhesive | A1 | A2 | A3 | A4 | A5 |
|---|---|---|---|---|---|
| Flame Retardant Dosage | 0 | 4% | 0 | 0 | 0 |
| Adhesive Layer Thickness | 30μm | 30μm | 30μm | 30μm | 10μm |
| UL 94 | VTM-0, no dripping | VTM-0, no dripping | VTM-0, no dripping | VTM-0, no dripping | VTM-0, no dripping |
| Tack by hand | Similar to original tack | Similar to original tack | Similar to original tack | Similar to original tack | Similar to original tack |
Table 3 Performance of Adhesive Coated on Non-FR PET Film (50μm)
| Adhesive | A1 | A5 |
|---|---|---|
| Flame Retardant Dosage | 6% | 6% |
| Adhesive Layer Thickness | 10μm | 10μm |
| UL 94 | VTM-0, no dripping | VTM-0, no dripping |
| Tack by hand | Similar to original tack | Similar to original tack |
Table 4 Performance of Adhesive Coated on PI Film (50μm)
| Adhesive | A1 | A2 | A3 | A4 | A5 |
|---|---|---|---|---|---|
| Flame Retardant Dosage | 1% | 3.5% | 5% | 5% | 4% |
| Adhesive Layer Thickness | 30μm | 30μm | 30μm | 30μm | 10μm |
| UL 94 | VTM-0, no dripping | VTM-0, no dripping | VTM-0, no dripping | VTM-0, no dripping | VTM-0, no dripping |
| Tack by hand | Similar to original tack | Similar to original tack | Similar to original tack | Similar to original tack | Similar to original tack |
Product TDS and SDS Files: