PA6 Retardant CR-M1631 (Blooming Free)
Inovia CR-M1631 is developed for 30% glass fiber reinforced PA6. It can get UL94-V0 at 0.8mm and 1.6mm, with blooming-free for >3000h (85℃, 85%RH). Compared to conventional flame retardant, mechanical properties obtained are better.
1. Materials
- PA6: Juheshun PA6-J2700
- Flame retardant: Inovia CR-M1631
- Glass fiber: Jushi EDR14-2000-988A
2. Processing
- Drying: 110℃, 4~6 hours.
- Extrusion temperature: 220~250℃
- Injection temperature: 230~250℃; mold temperature: 80℃
3. Application Example Data
Table 1. Flame Retarding Properties
| Method | Thickness | Conventional FR | 20%CR-M1631 |
|---|
| FR level | UL94 | 0.8mm | V0 | V0 |
| GWFI | IEC 60695 | 3.2mm | 960℃ | 960℃ |
| GWFI | IEC 60695 | 1.6mm | 960℃ | 960℃ |
| GWFI | IEC 60695 | 1.0mm | 960℃ | 960℃ |
| GWIT | IEC 60695 | 3.2mm | 725℃ | 700℃ |
| GWIT | IEC 60695 | 1.6mm | 750℃ | 725℃ |
| GWIT | IEC 60695 | 1.0mm | 750℃ | 725℃ |
Table 2. Mechanical and thermal properties
| Method | Unit | Conventional FR | 20%CR-M1631 |
|---|
| Tensile strength | ISO 527 | MPa | 128 | 127 |
| Elongation at break | ISO 527 | % | 2.1 | 3.0 |
| Flexural strength | ISO 178 | MPa | 187 | 186 |
| Flexural modulus | ISO 178 | MPa | 9443 | 8906 |
| Charpy notched impact strength | ISO 179 | kJ/m2 | 8.3 | 9.1 |
| HDT A (1.8MPa) | ISO 75 | ℃ | 188 | 193 |
Table 3. Other properties
| Method | Unit | Conventional FR | 20%CR-M1631 |
|---|
| MI (270℃ / 2.16kg) | ISO 1133 | g/10min | 4.6 | 6 |
| Density | ISO 1183-1 | g/cm3 | 1.44 | 1.44 |
Product TDS and SDS Files: