Inovia CR-M55105 is a novel halogen-free flame retardant, developed for PA6 plastics. Adding about 11% can reach UL94 V0 at 0.4mm. The retarding performance is quite stable, while the mechanical and thermal properties of the flame retardant PA6 are also excellent.
Note: "PA6" in the diagram refers to PA6 pure resin after extruding.
| Property | Method | Thickness | PA6 | 11%CR-M55105 | 13%CR-M55105 |
|---|---|---|---|---|---|
| UL rating | UL94 | 0.4mm | V2 | V0 | - |
| UL rating | UL94 | 0.8mm / 1.6mm | V2 | - | V0 |
| GWFI | IEC 60695 | 1.6mm | 960℃ | 960℃ | 960℃ |
| GWFI | IEC 60695 | 1.0mm | 960℃ | 960℃ | 960℃ |
| GWIT | IEC 60695 | 1.6mm | 650℃ | 675℃ | 700℃ |
| GWIT | IEC 60695 | 1.0mm | 650℃ | 675℃ | 725℃ |
| Property | Method | Unit | PA6 | 11%CR-M55105 | 13%CR-M55105 |
|---|---|---|---|---|---|
| Tensile strength | ISO 527 | MPa | 71 | 73 | 69 |
| Elongation at break | ISO 527 | % | 52 | 7.3 | 8.4 |
| Flexural strength | ISO 178 | MPa | 95 | 103 | 97 |
| Flexural modulus | ISO 178 | MPa | 2185 | 2999 | 3010 |
| Charpy notched impact strength | ISO 179 | kJ/m² | 7.2 | 5.8 | 4.5 |
| HDT A (1.8MPa) | ISO 75 | ℃ | 53 | 63 | 66 |
| Property | Method | Unit | PA6 | 11%CR-M55105 | 13%CR-M55105 |
|---|---|---|---|---|---|
| MI (235℃ / 2.16kg) | ISO 1133 | g/10min | 22 | 9.9 | 13.5 |
| Density | ISO 1183-1 | g/cm³ | 1.13 | 1.17 | 1.18 |
Product TDS and SDS Files: